<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
<channel>
	<title>Comments for Sixth W</title>
	
	<link>http://sixthw.com</link>
	<description />
	<pubDate>Thu, 13 Nov 2008 11:28:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CommentsForSixthW" type="application/rss+xml" /><item>
		<title>Comment on NYT to release open-source “document viewer” for investigative journalism by LSDI : Document Cloud, un archivio per i documenti a rischio di oblio</title>
		<link>http://sixthw.com/2008/09/12/nyt-to-release-open-source-document-viewer-for-investigative-journalism/#comment-996</link>
		<dc:creator>LSDI : Document Cloud, un archivio per i documenti a rischio di oblio</dc:creator>
		<pubDate>Thu, 13 Nov 2008 07:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=157#comment-996</guid>
		<description>[...] redazione tecnologie interattive del NYT. Il capo di questo gruppo, Aron Pilhofer, ha recentemente confermato che il Times avrebbe lanciato DocViewer come open source “dopo le elezioni”. Brian [...]</description>
		<content:encoded><![CDATA[<p>[...] redazione tecnologie interattive del NYT. Il capo di questo gruppo, Aron Pilhofer, ha recentemente confermato che il Times avrebbe lanciato DocViewer come open source &ldquo;dopo le elezioni&rdquo;. Brian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help! What’s a great news problem to solve? by Recent URLs tagged Programmers - Urlrecorder</title>
		<link>http://sixthw.com/2008/08/27/help-whats-a-great-news-problem-to-solve/#comment-923</link>
		<dc:creator>Recent URLs tagged Programmers - Urlrecorder</dc:creator>
		<pubDate>Mon, 10 Nov 2008 01:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=156#comment-923</guid>
		<description>[...] recorded first by mb96001 on 2008-11-09→ Help! What’s a great news problem to solve? [...]</description>
		<content:encoded><![CDATA[<p>[...] recorded first by mb96001 on 2008-11-09&rarr; Help! What’s a great news problem to solve? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacker journalism: Version control for campaign promises by Recent Links Tagged With "versioncontrol" - JabberTags</title>
		<link>http://sixthw.com/2008/07/16/hacker-journalism-version-control-for-campaign-promises/#comment-875</link>
		<dc:creator>Recent Links Tagged With "versioncontrol" - JabberTags</dc:creator>
		<pubDate>Wed, 05 Nov 2008 17:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=120#comment-875</guid>
		<description>[...] public links &gt;&gt; versioncontrol   Hacker journalism: Version control for campaign promises Saved by abredon on Tue 04-11-2008   SVN Version Control System Saved by nicesmile on Fri [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; versioncontrol   Hacker journalism: Version control for campaign promises Saved by abredon on Tue 04-11-2008   SVN Version Control System Saved by nicesmile on Fri [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYT to release open-source “document viewer” for investigative journalism by Opera Tronickss » Blog Archive</title>
		<link>http://sixthw.com/2008/09/12/nyt-to-release-open-source-document-viewer-for-investigative-journalism/#comment-873</link>
		<dc:creator>Opera Tronickss » Blog Archive</dc:creator>
		<pubDate>Wed, 05 Nov 2008 12:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=157#comment-873</guid>
		<description>[...] the Times’ Interactive Newsroom Technologies team. The head of that team, Aron Pilhofer, recently confirmed that the Times will release DocViewer as open source “sometime after the election.” Brian [...]</description>
		<content:encoded><![CDATA[<p>[...] the Times’ Interactive Newsroom Technologies team. The head of that team, Aron Pilhofer, recently confirmed that the Times will release DocViewer as open source “sometime after the election.” Brian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYT to release open-source “document viewer” for investigative journalism by ProPublica seeks $1M to put everyone’s documents online » Nieman Journalism Lab » Pushing to the Future of Journalism</title>
		<link>http://sixthw.com/2008/09/12/nyt-to-release-open-source-document-viewer-for-investigative-journalism/#comment-831</link>
		<dc:creator>ProPublica seeks $1M to put everyone’s documents online » Nieman Journalism Lab » Pushing to the Future of Journalism</dc:creator>
		<pubDate>Sun, 02 Nov 2008 17:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=157#comment-831</guid>
		<description>[...] Newsroom Technologies team at The New York Times. The head of that team, Aron Pilhofer, recently confirmed that the Times will release DocViewer as open source “sometime after the election.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Newsroom Technologies team at The New York Times. The head of that team, Aron Pilhofer, recently confirmed that the Times will release DocViewer as open source &#8220;sometime after the election.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better online video for news: Short movies = long pictures by Tuesday squibs (recovering edition)</title>
		<link>http://sixthw.com/2008/10/27/better-online-video-for-news-short-movies-long-pictures/#comment-803</link>
		<dc:creator>Tuesday squibs (recovering edition)</dc:creator>
		<pubDate>Thu, 30 Oct 2008 01:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=169#comment-803</guid>
		<description>[...] Better online video for news: Short movies = long pictures. I’m not entirely convinced by these arguments about how video should be used be newspapers. Your mileage may vary. [...]</description>
		<content:encoded><![CDATA[<p>[...] Better online video for news: Short movies = long pictures. I&#8217;m not entirely convinced by these arguments about how video should be used be newspapers. Your mileage may vary. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better online video for news: Short movies = long pictures by Notes from a Teacher - Tuesday squibs (recovering edition)</title>
		<link>http://sixthw.com/2008/10/27/better-online-video-for-news-short-movies-long-pictures/#comment-799</link>
		<dc:creator>Notes from a Teacher - Tuesday squibs (recovering edition)</dc:creator>
		<pubDate>Wed, 29 Oct 2008 01:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=169#comment-799</guid>
		<description>[...] Better online video for news: Short movies = long pictures. I’m not entirely convinced by these arguments about how video should be used be newspapers. Your mileage may vary. [...]</description>
		<content:encoded><![CDATA[<p>[...] Better online video for news: Short movies = long pictures. I&#8217;m not entirely convinced by these arguments about how video should be used be newspapers. Your mileage may vary. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell your story with data, without writing a line of code by NYT’s new Visualization Lab: They bring the data, you mix the charts | Sixth W</title>
		<link>http://sixthw.com/2008/07/10/tell-your-story-with-data-without-writing-a-line-of-code/#comment-793</link>
		<dc:creator>NYT’s new Visualization Lab: They bring the data, you mix the charts | Sixth W</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=109#comment-793</guid>
		<description>[...] based on the technology developed by the folks at Many Eyes (about which I’ve blogged before). In this implementation you can’t upload your own data. Instead, the data you’re able [...]</description>
		<content:encoded><![CDATA[<p>[...] based on the technology developed by the folks at Many Eyes (about which I&#8217;ve blogged before). In this implementation you can&#8217;t upload your own data. Instead, the data you&#8217;re able [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating real-world social constraints with Facebook Connect by Crunchberry Project » First week of code and being cool</title>
		<link>http://sixthw.com/2008/10/24/creating-real-world-social-constraints-with-facebook-connect/#comment-787</link>
		<dc:creator>Crunchberry Project » First week of code and being cool</dc:creator>
		<pubDate>Mon, 27 Oct 2008 21:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=167#comment-787</guid>
		<description>[...] and giving us a way to connect people to their friends and others through news and discussion. As Brian has blogged - it gives us an interesting way to keep the conversation civil: don’t make a [...]</description>
		<content:encoded><![CDATA[<p>[...] and giving us a way to connect people to their friends and others through news and discussion. As Brian has blogged - it gives us an interesting way to keep the conversation civil: don&#8217;t make a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating real-world social constraints with Facebook Connect by Facebook, Google and the Android App | macuser.me</title>
		<link>http://sixthw.com/2008/10/24/creating-real-world-social-constraints-with-facebook-connect/#comment-745</link>
		<dc:creator>Facebook, Google and the Android App | macuser.me</dc:creator>
		<pubDate>Sat, 25 Oct 2008 00:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=167#comment-745</guid>
		<description>[...] Creating real-world social constraints with Facebook Connect [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating real-world social constraints with Facebook Connect [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
