<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feeds.feedburner.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
<channel>
	<title>Comments for Sixth W</title>
	
	<link>http://sixthw.com</link>
	<description />
	<pubDate>Wed, 31 Dec 2008 14:10:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CommentsForSixthW" type="application/rss+xml" /><item>
		<title>Comment on Thinking about data visualization for journalists by adabsDeeseBog</title>
		<link>http://sixthw.com/2008/07/30/thinking-about-data-visualization-for-journalists/#comment-1806</link>
		<dc:creator>adabsDeeseBog</dc:creator>
		<pubDate>Wed, 31 Dec 2008 12:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=40#comment-1806</guid>
		<description>hello it is test. WinRAR provides the full RAR and ZIP file support, can decompress CAB, GZIP, ACE and other archive formats.
agyqrgllyuikovuiyzdysrcplrrfkvtyophhello</description>
		<content:encoded><![CDATA[<p>hello it is test. WinRAR provides the full RAR and ZIP file support, can decompress CAB, GZIP, ACE and other archive formats.<br />
agyqrgllyuikovuiyzdysrcplrrfkvtyophhello</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking about data visualization for journalists by From concept to sketch to software: Building a new way to visualize votes… mmm, environminty! | Sixth W</title>
		<link>http://sixthw.com/2008/07/30/thinking-about-data-visualization-for-journalists/#comment-1644</link>
		<dc:creator>From concept to sketch to software: Building a new way to visualize votes… mmm, environminty! | Sixth W</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=40#comment-1644</guid>
		<description>[...] greenness were tossed — maps aren’t all that good at showing off numbers. (Notable exceptions include cartograms and the famous diagram of Napoleon’s march to Moscow, neither of which seemed sensible metaphors to [...]</description>
		<content:encoded><![CDATA[<p>[...] greenness were tossed &#8212; maps aren&#8217;t all that good at showing off numbers. (Notable exceptions include cartograms and the famous diagram of Napoleon&#8217;s march to Moscow, neither of which seemed sensible metaphors to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on enviroVOTE: Tune in tonight to track the environmintiness of the elections by   What could news look like? Cool visual tools — contentious.com</title>
		<link>http://sixthw.com/2008/11/04/envirovote-tune-in-tonight-to-track-the-environmintiness-of-the-elections/#comment-1449</link>
		<dc:creator>  What could news look like? Cool visual tools — contentious.com</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=175#comment-1449</guid>
		<description>[...] is harder than drawing it on screen! The code that creates the numbers took several hours.” More Envirovote info from Boyer and co-developer Ryan [...]</description>
		<content:encoded><![CDATA[<p>[...] is harder than drawing it on screen! The code that creates the numbers took several hours.&#8221; More Envirovote info from Boyer and co-developer Ryan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better online video for news: Short movies = long pictures by Pages tagged "short movies"</title>
		<link>http://sixthw.com/2008/10/27/better-online-video-for-news-short-movies-long-pictures/#comment-1414</link>
		<dc:creator>Pages tagged "short movies"</dc:creator>
		<pubDate>Mon, 01 Dec 2008 03:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=169#comment-1414</guid>
		<description>[...] bookmarks tagged short movies Better online video for news: Short movies = long ... saved by 1 others      garrickdaft bookmarked on 11/30/08 | [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged short movies Better online video for news: Short movies = long &#8230;&nbsp;saved by 1 others  &nbsp;&nbsp;&nbsp;&nbsp;garrickdaft bookmarked on 11/30/08 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYT to release open-source “document viewer” for investigative journalism by LSDI : Document Cloud, un archivio per i documenti a rischio di oblio</title>
		<link>http://sixthw.com/2008/09/12/nyt-to-release-open-source-document-viewer-for-investigative-journalism/#comment-996</link>
		<dc:creator>LSDI : Document Cloud, un archivio per i documenti a rischio di oblio</dc:creator>
		<pubDate>Thu, 13 Nov 2008 07:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=157#comment-996</guid>
		<description>[...] redazione tecnologie interattive del NYT. Il capo di questo gruppo, Aron Pilhofer, ha recentemente confermato che il Times avrebbe lanciato DocViewer come open source “dopo le elezioni”. Brian [...]</description>
		<content:encoded><![CDATA[<p>[...] redazione tecnologie interattive del NYT. Il capo di questo gruppo, Aron Pilhofer, ha recentemente confermato che il Times avrebbe lanciato DocViewer come open source &ldquo;dopo le elezioni&rdquo;. Brian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help! What’s a great news problem to solve? by Recent URLs tagged Programmers - Urlrecorder</title>
		<link>http://sixthw.com/2008/08/27/help-whats-a-great-news-problem-to-solve/#comment-923</link>
		<dc:creator>Recent URLs tagged Programmers - Urlrecorder</dc:creator>
		<pubDate>Mon, 10 Nov 2008 01:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=156#comment-923</guid>
		<description>[...] recorded first by mb96001 on 2008-11-09→ Help! What’s a great news problem to solve? [...]</description>
		<content:encoded><![CDATA[<p>[...] recorded first by mb96001 on 2008-11-09&rarr; Help! What’s a great news problem to solve? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacker journalism: Version control for campaign promises by Recent Links Tagged With "versioncontrol" - JabberTags</title>
		<link>http://sixthw.com/2008/07/16/hacker-journalism-version-control-for-campaign-promises/#comment-875</link>
		<dc:creator>Recent Links Tagged With "versioncontrol" - JabberTags</dc:creator>
		<pubDate>Wed, 05 Nov 2008 17:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=120#comment-875</guid>
		<description>[...] public links &gt;&gt; versioncontrol   Hacker journalism: Version control for campaign promises Saved by abredon on Tue 04-11-2008   SVN Version Control System Saved by nicesmile on Fri [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; versioncontrol   Hacker journalism: Version control for campaign promises Saved by abredon on Tue 04-11-2008   SVN Version Control System Saved by nicesmile on Fri [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYT to release open-source “document viewer” for investigative journalism by Opera Tronickss » Blog Archive</title>
		<link>http://sixthw.com/2008/09/12/nyt-to-release-open-source-document-viewer-for-investigative-journalism/#comment-873</link>
		<dc:creator>Opera Tronickss » Blog Archive</dc:creator>
		<pubDate>Wed, 05 Nov 2008 12:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=157#comment-873</guid>
		<description>[...] the Times’ Interactive Newsroom Technologies team. The head of that team, Aron Pilhofer, recently confirmed that the Times will release DocViewer as open source “sometime after the election.” Brian [...]</description>
		<content:encoded><![CDATA[<p>[...] the Times’ Interactive Newsroom Technologies team. The head of that team, Aron Pilhofer, recently confirmed that the Times will release DocViewer as open source “sometime after the election.” Brian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYT to release open-source “document viewer” for investigative journalism by ProPublica seeks $1M to put everyone’s documents online » Nieman Journalism Lab » Pushing to the Future of Journalism</title>
		<link>http://sixthw.com/2008/09/12/nyt-to-release-open-source-document-viewer-for-investigative-journalism/#comment-831</link>
		<dc:creator>ProPublica seeks $1M to put everyone’s documents online » Nieman Journalism Lab » Pushing to the Future of Journalism</dc:creator>
		<pubDate>Sun, 02 Nov 2008 17:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=157#comment-831</guid>
		<description>[...] Newsroom Technologies team at The New York Times. The head of that team, Aron Pilhofer, recently confirmed that the Times will release DocViewer as open source “sometime after the election.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Newsroom Technologies team at The New York Times. The head of that team, Aron Pilhofer, recently confirmed that the Times will release DocViewer as open source &#8220;sometime after the election.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better online video for news: Short movies = long pictures by Tuesday squibs (recovering edition)</title>
		<link>http://sixthw.com/2008/10/27/better-online-video-for-news-short-movies-long-pictures/#comment-803</link>
		<dc:creator>Tuesday squibs (recovering edition)</dc:creator>
		<pubDate>Thu, 30 Oct 2008 01:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://sixthw.com/?p=169#comment-803</guid>
		<description>[...] Better online video for news: Short movies = long pictures. I’m not entirely convinced by these arguments about how video should be used be newspapers. Your mileage may vary. [...]</description>
		<content:encoded><![CDATA[<p>[...] Better online video for news: Short movies = long pictures. I&#8217;m not entirely convinced by these arguments about how video should be used be newspapers. Your mileage may vary. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
